Product Details:
Payment & Shipping Terms:
|
| Material: | PA66 | Component: | Liquid Storage Tank |
|---|---|---|---|
| Tank Size: | 48×794mm | Position: | Top Tank |
| Cooling Fluid Type: | Glycol | Cold Style: | Water-cooled |
| Export Market: | Global | ||
| Highlight: | radiator top tank replacement,plastic radiator tank |
||
TOYOTA CAMRY 2012 MT Radiator Plastic Tank Remark USA Top Tank
Item Specifications
|
Manufacturer Part Number |
KJ-12624 |
|
Car Type |
TOYOTA CAMRY 2012 MT |
|
Material |
PA66 |
|
Tank Size |
48×794mm |
|
Position |
Top |
Manufacturer: GUANGZHOU KINGA AUTOPARTS INDUSTRY MANUFACTURE CO.LTD
Quality: We have strict quality control system to keep each radiator/condenser standardized.
Price: Factory price with high quality products.
Service: Our high level of service will be very beneficial which in combination with the high quality of our goods, will satisfy your needs.
Technical: We have strong Research & Develop team with lots of technique elites who have over 10 years working experience in the field of heat exchange.
Certification: we own ISO/TS 16949:2009, 6 national patented technology certificates.
Quality test: good corrosion resistance , excellent air tightness and good pressure resistance.
Aluminum Radiator Type List:
| CARTYPE | OEM NUMBER | SIZE | Specification |
| CAMRY'97-00 SXV20 | 16400-7A300/03150 | 400*728*16mm | PA16/AT |
| CAMRY'03 ACV30 | 16400-28270 | 400*428*16mm | PA16/MT |
| LEXUS'90-94 LS400/UCF10 | 16400-50020/50021 | 400*748*16mm | PA16/AT |
| PREVIA'90-94 TCR10 | 16400-76061/76081 | 425*658*26mm | PA26/AT |
| CELICA/CARINA'94-97 ST200 | 16400-7A070/7A090 | 350*638*16mm | PA16/AT |
| AVENSIS'01 ST220 | 16400-0D100 | 325*648*16mm | PA16/AT |
| CRESSIDA'89-92 GX81 | 16400-70360/70480 | 375*698*16mm | PA16/AT |
| HILUX PICKUP(4X4)'02 | 16400-30100 | 500*528*36mm | PA36/MT |
| LANDCRUISER'98-02 HDJ101K | 16400-66110/66111 | 510*698*48mm | PA48/MT |
| LEXUS'IS250/IS350'06-10 | 16400-31440 | 375*708*16mm | PA16/MT |
| .......... |
![]()