Product Details:
Payment & Shipping Terms:
|
Material: | PA66 | Component: | Liquid Storage Tank |
---|---|---|---|
Tank Size: | 47*713MM | Position: | Bottom Tank |
Cooling Fluid Type: | Glycol | Cold Style: | Water-cooled |
Export Market: | Global | Brand: | MITSUBISHI |
Cartype: | MR497744 | OEM: | LANCER'01-05 |
Core Size: | 375*688*16/26 | ||
Highlight: | radiator top tank replacement,radiator plastic tanks |
OEM MR497744 Mitsubishi Water Repair Plastic Radiator Tank For LANCER 2001-2005
R&D
Based on the latest research and development activities, we are geared to provide most advanced range of precision-machined radiators. Our research experts and market analysts gather knowledge about the prevalent market developments and inventions in technology. Further, our R&D personnel are always keen towards searching latest techniques and also conduct different experiments in pursuit of new product & design development.
Continuous research and study along with the regular feedbacks received from clients enable us to design innovative range of radiators.
Products Specifications
1.ISO/TS16949 certification
2.Good qulity and competitive price
3.OEM No.available
4.High quality with reasonable price
Company Professional Information
Company Name: | Guangzhou Kinga Auto Parts Industry Manufacture Co.Ltd. |
Business Type: | Manufacturer |
Main Products: | Car Radiator,Condenser,Cooling Network ,Auto Parts |
Years of OEM Experience: | 20 |
Certificates: | ISO 9001, TS16949 |
Current Export Market: | North America,South America,Western Europe,Eastern Europe,Eastern Asia,Southeast Asia,Mid East,Africa,Oceania |
Export Ratio: | 91% - 100% |
Total Annual Sales: | USD 50,000,001 - 100,000,000 |
Year Established: | 2003 |
Registered capital: | USD 50,000,001 - 100,000,000 |
Number of Employees: | 201 - 300 People |
Number of R&D Employees: | 11 - 30 People |
Factory Size In Square Meters: | 50,000 square meters |
Main purchasing product: | Car Radiator,Condenser,Cooling Network ,Auto Parts |
Ownership Type: | Local company |
CEO: | Hongkun Liu |
Shift: | 2 |
Peoples of communicate with English: | Sale Department: 11 - 30 People R&D Department: 11 - 30 People QA/QC Department: 5 - 10 People |
Contact Us
If you have the demand, please contact us. We can supply the best price with good quality for you.