Product Details:
Payment & Shipping Terms:
|
| Car Type: | 520i / 525i 1988 E34 MT | OEM: | 1469177 / 1719306 / 1728769 / 1737360 / 1737760 |
|---|---|---|---|
| Core Size: | 520 * 438 * 32 Mm | Tank Size: | 60 / 60 * 457.5 Mm |
| Core Material: | Aluminum | Tank Material: | Plastic |
| Carton Size: | 780 * 120 * 520 Mm | ||
| Highlight: | performance cooling radiators |
||
1988 E34 MT BMW 520i / 525i Radiator Replacement OEM 1469177 / 1719306 / 1728769 / 1737360
Item Specifications
| Manufacturer Part Number | KJ-44008 |
| OEM | 1469177 / 1719306 / 1728769 / 1737360 / 1737760 |
| Car Type | 520i / 525i 1988 E34 MT |
| Carton Size | 780 * 120 * 520 mm |
| Transmission | MT |
| Thickness | 32 mm |
| Core Size | 520 * 438 * 32 mm |
| Tank Size | 60 / 60 * 457.5 mm |
| DPI | 979 |
| Core Material | Aluminum |
| Tank Material | Plastic |
More Information
| KJ-44007-PA26 | 520I/525I'88-E34 | PA26/AT |
| KJ-44007-PA32 | 520I/525I'88-E34 | PA32/AT |
| KJ-44007-PA40 | 520I/525I'88-E34 | PA40/AT |
| KJ-44008-PA32 | 520I/525I'88-E34 | PA32/MT |
Question & Answer
20GP container about 450pcs
40HQ container about 1050pcs
Warranty:12 months
Structure Chart
| Brazed Radiator Structure | ||
| 1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
| 2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
| 3. Inlet Pipe | 10. Fin | 17. Water switch |
| 4. Top Tank | 11. Tube | 18. Bottom Tank |
| 5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
| 6. Fan Mount | 13. Core Thickness | 20. Outlet Pipe |
| 7. Overflow Pipe | 14. Clip | |
![]()
Packing
![]()
Packaging design according to customer requirements.
NOTICE
1. Compare your radiator to the picture below
![]()
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.