Product Details:
Payment & Shipping Terms:
|
| Highlight: | hyundai radiator replacement,portable radiator |
||
|---|---|---|---|
Aluminum Automotive Hyundai Radiator For TUCSON 2004 MT 16mm Thickness
Item Specifications
| Manufacturer Part Number | KJ-21066 |
| Car Type | TUCSON 2004 |
| Carton Size | 835 * 120 * 550 mm |
| Thickness | 16 mm |
| Core Size | 400 * 698 * 16 / 22 / 26 mm |
| Tank Size | 46 / 46 * 465 mm |
| Core Material | Aluminum |
| Tank Material | Plastic |
More Information
| KJ-21065-PA16 | TUCSON'04 | PA16/AT |
| KJ-21065-PA22 | TUCSON'04 | PA22/AT |
| KJ-21065-PA26 | TUCSON'04 | PA26/AT |
| KJ-21066-PA16 | TUCSON'04 | PA16/MT |
| KJ-21066-PA22 | TUCSON'04 | PA22/MT |
| KJ-21066-PA26 | TUCSON'04 | PA26/MT |
| KJ-21067A-PA16 | TUCSON'04 | PA16/AT |
| KJ-21067A-PA22 | TUCSON'04 | PA22/AT |
| KJ-21067A-PA26 | TUCSON'04 | PA26/AT |
| KJ-21068A-PA16 | TUCSON'04 | PA16/MT |
| KJ-21068A-PA22 | TUCSON'04 | PA22/MT |
| KJ-21068A-PA26 | TUCSON'04 | PA26/MT |
Question & Answer
20GP container about 450pcs
40HQ container about 1050pcs
Warranty:12 months
Structure Chart
| Brazed Radiator Structure | ||
| 1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
| 2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
| 3. Inlet Pipe | 10. Fin | 17. Water switch |
| 4. Top Tank | 11. Tube | 18. Bottom Tank |
| 5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
| 6. Fan Mount | 13. Core Thickness | 20. Outlet Pipe |
| 7. Overflow Pipe | 14. Clip | |
![]()
Packing
![]()
Packaging design according to customer requirements.
NOTICE
1. Compare your radiator to the picture below
![]()
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.