Product Details:
Payment & Shipping Terms:
|
| Highlight: | aluminum auto radiator,custom car radiators |
||
|---|---|---|---|
Custom Aluminium Car Radiators For SUZUKI CARRY / EVERY 99 02 MT OEM 17700-78A00
Item Specifications
| Manufacturer Part Number | KJ-10002 |
| OEM | 17700-78A00 |
| Car Type | SUZUKI CARRY / EVERY 99 02 MT |
| Carton Size | 400 * 85 * 500 mm |
| Oil cooler | Φ 22 * 250 |
| Transmission | MT |
| Thickness | 16 mm |
| Core Size | 418 * 308 * 16 / 22 mm |
| Tank Size | 40 / 40 * 365 mm |
| Core Material | Aluminum |
| Tank Material | Plastic |
Question & Answer
20GP container about 450pcs
40HQ container about 1050pcs
Warranty:12 months
Structure Chart
| Brazed Radiator Structure | ||
| 1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
| 2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
| 3. Inlet Pipe | 10. Fin | 17. Water switch |
| 4. Top Tank | 11. Tube | 18. Bottom Tank |
| 5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
| 6. Fan Mount | 13. Core Thickness | 20. Outlet Pipe |
| 7. Overflow Pipe | 14. Clip | |
![]()
Packing
![]()
Packaging design according to customer requirements.
NOTICE
1. Compare your radiator to the picture below
![]()
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.