Product Details:
Payment & Shipping Terms:
|
| Highlight: | toyota radiator replacement,toyota corolla radiator |
||
|---|---|---|---|
Aluminium racing radiators Toyota Radiator For LANDCRUISER 1998 , 2002 , UZJ100W
Item Specifications
| Manufacturer Part Number | KJ-12456 |
| OEM | 16400-50200 |
| Thickness | 32 mm |
| Car Type | LANDCRUISER 1998 , 1999 , 2000 , 2001 , 2002 UZJ100W |
| Carton Size | 875 * 160 * 680 mm |
| Transmission | MT |
| Core Size | 510 * 698 * 32 / 36 / 48 mm |
| Tank Size | 69.5 / 69.5 * 721 mm |
| Core Material | Aluminum |
| Tank Material | Plastic |
More Information
| KJ-12455-PA26 | LANDCRUISER'98-02 UZJ100W | PA26/AT |
| KJ-12455-PA32 | LANDCRUISER'98-02 UZJ100W | PA32/AT |
| KJ-12455-PA36 | LANDCRUISER'98-02 UZJ100W | PA36/AT |
| KJ-12455-PA48 | LANDCRUISER'98-02 UZJ100W | PA48/AT |
| KJ-12456-PA32 | LANDCRUISER'98-02 UZJ100W | PA32/MT |
| KJ-12456-PA36 | LANDCRUISER'98-02 UZJ100W | PA36/MT |
| KJ-12456-PA48 | LANDCRUISER'98-02 UZJ100W | PA48/MT |
Question & Answer
20GP container about 450pcs
40HQ container about 1050pcs
Warranty:12 months
Structure Chart
| Brazed Radiator Structure | ||
| 1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
| 2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
| 3. Inlet Pipe | 10. Fin | 17. Water switch |
| 4. Top Tank | 11. Tube | 18. Bottom Tank |
| 5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
| 6. Fan Mount | 13. Core Thickness | 20. Outlet Pipe |
| 7. Overflow Pipe | 14. Clip | |
![]()
Packing
![]()
Packaging design according to customer requirements.
NOTICE
1. Compare your radiator to the picture below
![]()
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.