Product Details:
Payment & Shipping Terms:
|
| Highlight: | toyota camry radiator,toyota corolla radiator |
||
|---|---|---|---|
OEM 16400-17020 , 16400-17040 Auto Parts For Toyota Radiator , Aluminium Plastic
Item Specifications
| OEM | 16400-17020 / 16400-17040 |
| Car Type | LANDCRUISER' 1990 , 1991 , 1992 , 1993 , 1994 , 1995 , 1996 FJ80 / HDJ80 |
| Carton Size | 825 * 145 * 580 mm |
| Transmission | MT |
| Manufacturer Part Number | KJ-12256 |
| Thickness | 32 mm |
| Core Size | 425 * 708 * 32 / 36 / 48 mm |
| Tank Size | 70 / 70 * 744 mm |
| Tank Material | Plastic |
| Core Material | Aluminum |
More Information
| KJ-12255-PA26 | LAND CRUISER'90-96 FJ80/HDJ80 | PA26/AT |
| KJ-12255-PA32 | LAND CRUISER'90-96 FJ80/HDJ80 | PA32/AT |
| KJ-12255-PA36 | LAND CRUISER'90-96 FJ80/HDJ80 | PA36/AT |
| KJ-12255-PA48 | LAND CRUISER'90-96 FJ80/HDJ80 | PA48/AT |
| KJ-12256-PA32 | LAND CRUISER'90-96 FJ80/HDJ80 | PA32/MT |
| KJ-12256-PA36 | LAND CRUISER'90-96 FJ80/HDJ80 | PA36/MT |
| KJ-12256-PA42 | LAND CRUISER'90-96 FJ80/HDJ80 | PA42/MT |
| KJ-12256-PA48 | LAND CRUISER'90-96 FJ80/HDJ80 | PA48/MT |
Question & Answer
20GP container about 450pcs
40HQ container about 1050pcs
Warranty:12 months
Structure Chart
| Brazed Radiator Structure | ||
| 1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
| 2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
| 3. Inlet Pipe | 10. Fin | 17. Water switch |
| 4. Top Tank | 11. Tube | 18. Bottom Tank |
| 5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
| 6. Fan Mount | 13. Core Thickness | 20. Outlet Pipe |
| 7. Overflow Pipe | 14. Clip | |
![]()
Packing
![]()
Packaging design according to customer requirements.
NOTICE
1. Compare your radiator to the picture below
![]()
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.