Product Details:
Payment & Shipping Terms:
|
| Highlight: | hyundai radiator replacement,portable radiator |
||
|---|---|---|---|
25310-28000 , 25310-28200 , 25310-28A00 Hyundai Radiator For ELANTRA / LANTRA ' 1990 , 1995
Item Specifications
| Manufacturer Part Number | KJ-21014 |
| OEM | 25310-28000 , 25310-28200 , 25310-28A00 |
| Car Type | ELANTRA / LANTRA ' 1990 , 1995 |
| Carton Size | 720 * 105 * 535 mm |
| Transmission | MT |
| Thickness | 16 / 26 mm |
| Core Size | 377 * 648 * 16 / 26 mm |
| Tank Size | 46.5 / 51 * 671 mm |
| Core Material | Aluminum |
| Tank Material | Plastic |
More Information
| KJ-21065-PA16 | TUCSON'04 | PA16/AT |
| KJ-21065-PA22 | TUCSON'04 | PA22/AT |
| KJ-21065-PA26 | TUCSON'04 | PA26/AT |
| KJ-21066-PA16 | TUCSON'04 | PA16/MT |
| KJ-21066-PA22 | TUCSON'04 | PA22/MT |
| KJ-21066-PA26 | TUCSON'04 | PA26/MT |
| KJ-21067A-PA16 | TUCSON'04 | PA16/AT |
| KJ-21067A-PA22 | TUCSON'04 | PA22/AT |
| KJ-21067A-PA26 | TUCSON'04 | PA26/AT |
| KJ-21068A-PA16 | TUCSON'04 | PA16/MT |
| KJ-21068A-PA22 | TUCSON'04 | PA22/MT |
| KJ-21068A-PA26 | TUCSON'04 | PA26/MT |
Question & Answer
20GP container about 450pcs
40HQ container about 1050pcs
Warranty:12 months
Structure Chart
| Brazed Radiator Structure | ||
| 1. Filler Neck | 8. Side Plate | 15. KINGA Logo |
| 2. Top Header Plate | 9. Core Height | 16. Bottom Header Plate |
| 3. Inlet Pipe | 10. Fin | 17. Water switch |
| 4. Top Tank | 11. Tube | 18. Bottom Tank |
| 5. Top Mounting Pins | 12. Core Width | 19. Oil Cooler |
| 6. Fan Mount | 13. Core Thickness | 20. Outlet Pipe |
| 7. Overflow Pipe | 14. Clip | |
![]()
Packing
![]()
Packaging design according to customer requirements.
NOTICE
1. Compare your radiator to the picture below
![]()
2. Flush the entire cooling system of the vehicle.
3. Use the astm-approved antifreeze and distilled or de-ionized water.